[This is preliminary documentation and is subject to change.]
Supported error code values.
Namespace: Xilium.CefGlueAssembly: Xilium.CefGlue (in Xilium.CefGlue.dll) Version: 3.2272.2035.0 (3.2272.2035.0)
Syntax
Members
| Member name | Value | Description | |
|---|---|---|---|
| None | 0 | ||
| Failed | -2 | ||
| Aborted | -3 | ||
| InvalidArgument | -4 | ||
| InvalidHandle | -5 | ||
| FileNotFound | -6 | ||
| TimedOut | -7 | ||
| FileTooBig | -8 | ||
| Unexpected | -9 | ||
| AccessDenied | -10 | ||
| NotImplemented | -11 | ||
| ConnectionClosed | -100 | ||
| ConnectionReset | -101 | ||
| ConnectionRefused | -102 | ||
| ConnectionAborted | -103 | ||
| ConnectionFailed | -104 | ||
| NameNotResolved | -105 | ||
| InternetDisconnected | -106 | ||
| SslProtocolError | -107 | ||
| AddressInvalid | -108 | ||
| AddressUnreachable | -109 | ||
| SslClientAuthCertNeeded | -110 | ||
| TunnelConnectionFailed | -111 | ||
| NoSslVersionsEnabled | -112 | ||
| SslVersionOrCipherMismatch | -113 | ||
| SslRenegotiationRequested | -114 | ||
| CertCommonNameInvalid | -200 | ||
| CertDateInvalid | -201 | ||
| CertAuthorityInvalid | -202 | ||
| CertContainsErrors | -203 | ||
| CertNoRevocationMechanism | -204 | ||
| CertUnableToCheckRevocation | -205 | ||
| CertRevoked | -206 | ||
| CertInvalid | -207 | ||
| CertEnd | -208 | ||
| InvalidUrl | -300 | ||
| DisallowedUrlScheme | -301 | ||
| UnknownUrlScheme | -302 | ||
| TooManyRedirects | -310 | ||
| UnsafeRedirect | -311 | ||
| UnsafePort | -312 | ||
| InvalidResponse | -320 | ||
| InvalidChunkedEncoding | -321 | ||
| MethodNotSupported | -322 | ||
| UnexpectedProxyAuth | -323 | ||
| EmptyResponse | -324 | ||
| ResponseHeadersTooBig | -325 | ||
| CacheMiss | -400 | ||
| InsecureResponse | -501 |
See Also